Campus Snapshot
California State University, San Bernardino was born on April 29, 1960, when legislation founding San Bernardino-Riverside State College was enacted. The California State College system’s board of trustees selected a 430-acre campus site in north San Bernardino in 1963, and the college’s official name was changed to California State College at San Bernardino.
The original three-building campus opened to its first 293 students in 1965 under the leadership of founding President John Pfau, who was appointed in 1962. In 1967, the college celebrated its first graduating class of 59 students.
The campus gained university status in 1984 and is now known as California State University, San Bernardino.
The university opened the satellite campus Coachella Valley Center in 1986 on the grounds of the College of the Desert in Palm Desert. The first building of a permanent campus opened in Palm Desert in 2002, and expansion continues at what is now known as CSUSB’s Palm Desert Campus.
| FULL NAME: | California State University, San Bernardino | |
|---|---|---|
| SHORT NAME: | Cal State San Bernardino | |
| LOCATION: | 5500 University Parkway, San Bernardino (University Parkway off the I-215 freeway) |
|
| PRESIDENT: | Albert K. Karnig (Aug.1997 – present) | |
| ACADEMIC CALENDAR: | Three quarters per year (11 weeks each) plus summer sessions | |
| FEES*: | The CSUSB Bursar's Office provides a listing of all student registration/tuition fees* and payment deadlines. Parking Services provides current parking permit rates and purchase instructions. | |
| DEGREES & PROGRAMS | Bachelor degree programs | 46 |
| Certificates | 48 | |
| Masters degree programs | 26 | |
| Doctoral degree programs | 1 | |
| Credential programs | 24 | |
| Pre-professional programs | 6 | |
| COLLEGES: | Arts and Letters Business and Public Administration Education Natural Sciences Social and Behavioral Sciences Extended Learning |
|
| ENROLLMENT (Fall 2008) |
17,646 | |
| STUDENT DIVERSITY: | Hispanic | 36.4% |
| White, non-Hispanic | 31.1% | |
| African American | 11.8% | |
| Asian/Pacific Islander | 7.9% | |
| International | 3.5% | |
| Native American | 0.7% | |
| Other | 8.7% | |
| FEMALE/MALE: | Female | 65% |
| Male | 35% | |
| MEDIAN AGE: | All undergraduates | 21 |
| Grad/Post baccalaureate | 31 | |
| CAMPUS SIZE: | 441.5 acres | |
| NUMBER OF BUILDINGS: | 68 | |
Complete facts and stats can be found at the Office of Institutional Research.
*The CSU makes every effort to keep student costs to a minimum. Tuition fees listed in published schedules or student accounts may need to be increased when public funding is inadequate. Therefore, CSU must reserve the right, even after initial tuition fee payments are made, to increase or modify any listed fees, without notice, until the date when instruction for a particular semester or quarter has begun. All CSU listed tuition fees should be regarded as estimates that are subject to change upon approval by The Board of Trustees.