Doctorate in Education California Resident
| 0-6 Units | 6.1+ Units | |
|---|---|---|
| Registration Fees | $2,480.00 | $2,480.00 |
| Mandatory Campus Fees | $233.50 | $233.50 |
| Parking Pass Fee (optional) | $72 | $72 |
| Total | $2,785.50 | $2,785.50 |
*Please note: Fees are subject to change. For more information, visit the CSU Budget Office.
| 0-6 Units | 6.1+ Units | |
|---|---|---|
| Registration Fees | $2,574.00 | $2,574.00 |
| Mandatory Campus Fees | $249.50 | $249.50 |
| Parking Pass Fee (optional) | $84 | $84 |
| Total | $2,907.50 | $2,907.50 |
*Please note: Fees are subject to change. For more information, visit the CSU Budget Office.
Non-resident (U.S. & International)
Non-resident tuition (in addition to fees listed for residents) applies to all non-residents of California including international (visa) students.
Non-resident tuition is $226 per unit; $113 per 1/2 unit.
Maximum non-resident tuition is $10,170 per year.