Campus Snapshot
California State University, San Bernardino was born on April 29, 1960, when legislation founding San Bernardino-Riverside State College was enacted. The California State College system’s board of trustees selected a 430-acre campus site in north San Bernardino in 1963, and the college’s official name was changed to California State College at San Bernardino.
The original three-building campus opened to its first 293 students in 1965 under the leadership of founding President John Pfau, who was appointed in 1962. In 1967, the college celebrated its first graduating class of 59 students.
The campus gained university status in 1984 and is now known as Califonia State University, San Bernardino.
The university opened the satellite campus Coachella Valley Center in 1986 on the grounds of the College of the Desert in Palm Desert. The first building of a permanent campus opened in Palm Desert in 2002, and expansion continues at what is now known as CSUSB’s Palm Desert Campus.
| FULL NAME: | California State University, San Bernardino | |
|---|---|---|
| SHORT NAME: | Cal State San Bernardino | |
| LOCATION: | 5500 University Parkway, San Bernardino (University Parkway off the I-215 freeway) |
|
| PRESIDENT: | Albert K. Karnig (Aug.1997 – present) | |
| ACADEMIC CALENDAR: | Three quarters per year (11 weeks each) plus summer sessions | |
| FEES: Per Quarter (2007-2008 figures) |
Undergraduate (0-6 units) | $769.50 |
| Undergraduate (6.1+ units) | $1,157.50 | |
| Graduate (0-6 units) | $893.50 | |
| Graduate (6.1+ units) | $1,371.50 | |
| Teaching Credential (0-6 units) | $855.50 | |
| Teaching Credential (6.1+ units) | $1,305.50 | |
| Doctorate Program (0-6 units) | $2,693.50 | |
| Doctorate Program (6.1+ units) | $2,693.50 | |
| Non-residents | add $226 per unit | |
| Parking | $72 | |
| DEGREES & PROGRAMS | Bachelor degree programs | 46 |
| Masters degree programs | 26 | |
| Doctoral degree programs | 1 | |
| Credential programs | 24 | |
| COLLEGES: | Arts and Letters Business and Public Administration Education Natural Sciences Social and Behavioral Sciences Extended Learning |
|
| ENROLLMENT (Fall 2007) |
17,072 | |
| STUDENT DIVERSITY: | Hispanic | 34.8% |
| Anglo | 31.8% | |
| African American | 12.0% | |
| Asian/Pacific Islander | 8.3% | |
| Native American | 0.7% | |
| Other/Non-Resident | 12.5% | |
| FEMALE/MALE: | Female | 65% |
| Male | 34.9% | |
| MEDIAN AGE: | All undergraduates | 22 |
| Grad/Post baccalaureate | 30 | |
| CAMPUS SIZE: | 441.5 acres | |
| NUMBER OF BUILDINGS: | 67 | |
Complete facts and stats can be found at the Office of Institutional Research.